

| PLAYER | GM | SOG | G | A | PTS | PPG | SHG | GWG | PEN | MIN |
| Greg Buckmeier | 32 | 120 | 15 | 19 | 34 | 8 | 0 | 3 | 10 | 20 |
| Andy Lundbohm | 29 | 124 | 17 | 14 | 31 | 5 | 1 | 2 | 15 | 30 |
| Jason Choi | 31 | 88 | 15 | 10 | 25 | 5 | 0 | 2 | 26 | 63 |
| Joe Carpenter | 35 | 63 | 3 | 22 | 25 | 1 | 0 | 0 | 5 | 10 |
| Tim Fisher | 35 | 73 | 11 | 10 | 21 | 1 | 0 | 2 | 18 | 36 |
| Nathan Mayfield | 26 | 57 | 7 | 14 | 21 | 4 | 0 | 0 | 14 | 28 |
| T.J. McMeniman | 32 | 50 | 6 | 14 | 20 | 5 | 0 | 1 | 4 | 8 |
| Mike Fairman | 31 | 70 | 7 | 8 | 15 | 4 | 0 | 1 | 5 | 10 |
| Paul Gonzalez | 16 | 33 | 4 | 10 | 14 | 1 | 0 | 0 | 4 | 8 |
| Scott Lensky | 26 | 30 | 2 | 10 | 12 | 1 | 0 | 0 | 5 | 10 |
| K.C. Finnegan | 26 | 51 | 6 | 5 | 11 | 2 | 0 | 0 | 11 | 22 |
| John Williams | 34 | 60 | 3 | 8 | 11 | 1 | 0 | 1 | 11 | 22 |
| Mike Dugan | 19 | 34 | 5 | 5 | 10 | 1 | 0 | 0 | 9 | 18 |
| Andy Foss | 28 | 33 | 4 | 5 | 9 | 0 | 0 | 1 | 9 | 18 |
| Josh Morino | 24 | 58 | 1 | 8 | 9 | 0 | 0 | 0 | 22 | 44 |
| Brody Howatt | 26 | 44 | 4 | 4 | 8 | 1 | 0 | 0 | 23 | 46 |
| Brad Pieper | 11 | 22 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 2 |
| Joel Jamison | 31 | 40 | 1 | 7 | 8 | 1 | 0 | 0 | 5 | 10 |
| Chuck Sawickey | 19 | 22 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 8 |
| Bill Griffith | 25 | 24 | 4 | 1 | 5 | 1 | 1 | 0 | 17 | 48 |
| Garrett Brougham | 11 | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 6 |
| Bucky Burleigh | 2 | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jeff Gallo | 21 | 26 | 2 | 2 | 4 | 0 | 1 | 1 | 5 | 10 |
| Tim Murphy | 17 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pete Edlund | 13 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 6 |
| Eric Joyce | 27 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 28 | 56 |
| Mark Rothemich | 1 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jason Galui | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hamilton | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Haskell | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tom Kennedy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Winer | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATS
| PLAYER | GM | W | L | T | PCT | SOG | SV | PCT | GA | GAA | Sho |
| Jason Galui | 2 | 0 | 0 | 0 | .000 | 15 | 13 | .867 | 2 | 1.80 | 0 |
| Scott Hamilton | 16 | 9 | 5 | 1 | .642 | 404 | 364 | .901 | 40 | 2.67 | 1 |
| Corey Winer | 20 | 7 | 11 | 2 | .389 | 572 | 511 | .892 | 60 | 3.18 | 0 |
Final Season Record: 16-16-2

Visits since 9-2-02.
©ArmyHockeyFan.com