Player Stats




The '97-'98 stats are here thanks to the help and generosity of former Cadet star netminder Brian Bolio!
THANKS BRIAN!



PLAYER GM SOG G A PTS PPG SHG GWG PEN MIN
Andy Lundbohm 31 146 19 25 44 4 2 1 17 42
Greg Buckmeier 34 112 22 19 41 7 2 4 12 24
Jason Choi 34 91 22 12 34 1 1 7 21 42
Jon Toftey 28 56 12 18 30 6 0 0 7 14
Darren Clapprood 32 62 4 20 24 3 0 2 9 26
Brody Howatt 32 60 8 15 23 0 0 1 25 51
Mike Fairman 30 62 12 8 20 1 0 0 0 0
T.R.Coccaro 32 69 7 13 20 1 0 1 15 30
Mike Dugan 23 32 8 10 18 2 0 0 10 20
Ian Tyson 29 56 7 11 18 3 1 0 9 19
Chuck Sawicky 25 52 6 11 17 0 0 0 6 12
Brad Pieper 18 38 7 8 15 0 1 0 3 6
Don Sisson 22 34 3 12 15 1 0 0 12 24
Joel Jamison 27 31 1 12 13 0 0 0 4 9
Jim Smith 30 40 2 10 12 0 0 0 2 4
John Williams 32 62 1 11 12 1 0 1 9 19
Dave Keiser 26 20 5 6 11 1 0 0 6 12
Anthony Felice 33 52 2 9 11 1 0 0 8 16
Jeff Gallo 25 22 1 7 8 0 0 1 11 23
K.C. Finnegan 25 32 1 7 8 0 0 0 6 12
Paul Gonzalez 6 11 4 3 7 1 0 0 3 6
Bill Griffith 8 8 0 4 4 0 0 0 4 8
Andy Foss 1 1 1 1 2 0 0 0 0 0
Pete Edlund 5 3 0 2 2 0 0 0 2 4
T.J. McMeniman 14 6 0 2 2 0 0 0 0 0
Tom Kennedy 8 8 0 2 2 0 0 0 3 6
Andy Haskell 1 2 1 0 1 1 0 0 0 0
Garrett Brougham 1 3 0 1 1 0 0 0 0 0
Daryl Chamberlain 25 0 0 1 1 0 0 0 2 6
Corey Winer 12 0 0 1 1 0 0 0 0 0
Brendan Melly 1 0 0 0 0 0 0 0 0 0

GOALIE STATS...
GOALIE G W L T PCT. SOG SV PCT. GA GAA SHO
Corey Winer 12 6 3 1 .650 303 273 .901 30 2.89 0
Daryl Chamberlain 25 12 12 0 .500 616 542 .880 74 3.14 2
Brendan Melly 1 0 0 0 .000 4 3 .750 1 6.15 0

FINAL SEASON RECORD: 18-15-1




Visits since 9-2-02.

©ArmyHockeyFan.com