Player Stats



PLAYER GAM SOG G A PTS PPG SHG GWG TieG PEN MIN
Rick Berube 28 160 34 18 52 13 1 4 0 8 16
Rick Randazzo 28 86 15 25 40 6 0 1 0 13 29
Chad Sundem 25 53 13 17 30 5 1 2 0 15 30
Bob Mansell 25 50 11 17 28 0 1 1 0 6 12
Mark Stachelski 24 64 9 18 27 4 0 1 0 31 84
Mike Mansell 28 60 2 19 21 2 0 0 0 12 32
Mike Landers 27 54 6 12 18 1 0 2 0 6 12
Kevin Backus 28 35 4 14 18 0 3 1 0 18 36
Ian Winer 14 46 3 13 16 0 0 1 0 2 4
Justin Lambert 28 72 10 5 15 1 0 1 0 18 39
Robie MacLaughlin 28 76 8 7 15 2 1 0 0 13 26
Brett Funck 26 38 3 11 14 3 0 0 0 11 22
Sean Hennessey 26 40 2 10 12 0 0 0 0 26 60
Eric Kindgren 11 9 1 11 12 0 0 0 0 5 10
Scott Gardiner 25 51 3 7 10 2 0 0 0 18 39
Milt Smith 22 34 2 4 6 0 0 2 0 13 26
Jason Dickie 18 15 0 6 6 0 0 0 0 10 29
Keith Tahtinen 10 10 2 2 4 1 0 0 0 4 11
Marc Dorrer 18 23 2 1 3 0 0 0 0 2 4
Tim Hocking 18 13 1 2 3 0 0 0 0 0 0
Troy Eigner 4 6 1 2 3 0 0 0 0 0 0
John Compton 21 17 1 1 2 0 0 0 0 21 42
Ron Adimey 11 0 0 2 2 0 0 0 0 2 4
Dave Pilarski 12 11 0 1 1 0 0 0 0 4 8
Brian Bolio 13 0 0 1 1 0 0 0 0 4 8
Scott Boyle 6 0 0 0 0 0 0 0 0 2 4
Ethan Harding 9 5 0 0 0 0 0 0 0 3 6
Derek Huffer 1 0 0 0 0 0 0 0 0 0 0


GOALIE STATS
PLAYER GAM W L T PCT. SOG SV PCT GA AVG. ShO
Scott Boyle 6 3 1 0 .750 109 97 .890 12 2.34 2
Ron Adimey 11 6 4 1 .591 278 247 .888 31 2.92 2
Brian Bolio 13 7 6 0 .538 303 263 .868 40 3.26 0



1992-1993 SEASON RECORD : 16-11-1




Visits since 9-2-02.

©ArmyHockeyFan.com