Player Stats




PLAYER GM SOG G A PTS PPG SHG GWG PEN MIN
Rick Berube 29 120 16 21 37 7 0 1 10 28
Rick Randazzo 31 95 13 23 36 6 0 0 22 44
Chad Sundem 31 72 15 18 33 3 2 5 8 16
Mark Stachelski 30 63 11 22 33 2 0 0 25 53
Scott Tardif 25 82 18 13 31 3 3 0 11 30
Bob Mansell 29 48 10 18 28 3 0 2 4 8
Robie MacLaughlin 24 55 9 14 23 3 1 1 5 10
Milt Smith 31 70 7 12 19 1 0 0 15 30
Russ Erzar 21 43 12 5 17 1 1 0 10 20
Mike Landers 30 44 4 12 16 3 0 2 8 16
Chris Mead 28 66 4 11 15 3 0 0 21 45
Kevin Backus 29 39 1 11 12 0 0 0 9 18
Chris Soucie 26 34 3 7 10 0 0 0 8 16
Sean Hennessy 28 16 1 8 9 1 0 0 18 36
Justin Lambert 20 20 3 4 7 0 0 0 3 6
Larry Seward 15 9 2 4 6 0 0 0 0 0
John Compton 27 22 1 5 6 0 0 0 18 36
Dave Pilarski 10 16 1 4 5 0 0 0 7 14
Chad Palodichuk 13 16 3 1 4 0 0 0 1 2
Eric Kindgren 12 14 2 2 4 1 0 0 3 6
Derek Huffer 8 7 1 2 3 0 0 0 1 2
Scott Gardiner 6 3 0 3 3 0 0 0 1 2
Craig Fellman 7 4 1 1 2 0 0 0 0 0
Scott Boyle 12 0 0 2 2 0 0 0 1 2
John Carey 11 6 0 2 2 0 0 0 1 2
Dean Wegner 13 15 0 1 1 0 0 0 7 14
Brett Funck 9 5 0 1 1 0 0 0 1 2
Brian Bolio 5 0 0 1 1 0 0 0 0 0
Ron Adimey 7 0 0 1 1 0 0 0 0 0
Sam Pearson 2 0 0 0 0 0 0 0 0 0
Brandon Hayes 15 0 0 0 0 0 0 0 0 0
Troy Eigner 5 4 0 0 0 0 0 0 1 2
Burke 1 1 0 0 0 0 0 0 0 0
Tim Hocking 1 0 0 0 0 0 0 0 0 0
Ted Doyle 2 1 0 0 0 0 0 0 0 0
Posner 1 0 0 0 0 0 0 0 0 0
Jay McDonald 5 3 0 0 0 0 0 0 3 6


GOALIE STATS
PLAYER GM W L T PCT SOG SV PCT GA GAA ShO
Brian Bolio 5 3 1 1 .700 123 106 .862 17 3.71 0
Ron Adimey 7 2 3 0 .400 170 142 .835 28 4.92 0
Brandon Hayes 15 2 11 0 .154 327 264 .807 63 5.13 1
Scott Boyle 12 8 4 4 .500 240 196 .817 44 5.59 0
Sam Pearson 2 0 0 0 .000 14 5 .357 9 11.79 0


1991-1992 SEASON RECORD: 11-19-1






Visits since 9-2-02.

©ArmyHockeyFan.com