PLAYER STATS 2006-2007

Thru 2-24-07 (Final: Regular Season)


PLAYER GM SOG Goals Asst. PTS PPG SHG GWG PEN MIN
Luke Flicek 33 87 16 19 35 7 0 6 8 16
Owen Meyer 31 81 12 13 25 5 1 2 6 12
Tim Manthey 33 117 7 18 25 4 0 1 9 18
Bryce Hollweg 33 56 8 16 24 3 0 0 15 38
Casey Bickley 33 72 7 13 20 3 0 2 2 4
Robb Ross 32 77 6 12 18 4 0 2 11 22
Zach Mckelvie 33 32 3 10 13 0 0 0 20 48
Chase Podsiad 33 33 2 10 12 1 0 1 11 22
Brady Dolim 33 49 5 6 11 0 1 0 2 4
Jeff Fearing 33 54 4 7 11 0 0 0 10 20
Will Ryan 30 48 5 5 10 3 0 0 8 16
Ken Rowe 31 42 6 2 8 4 0 1 12 24
Lyle Gal 32 36 3 5 8 1 0 1 8 16
Aaron Anderson 15 9 0 6 6 0 0 0 0 0
Michael Picone 20 25 3 2 5 0 0 0 5 10
Matt Hickey 18 18 1 4 5 0 0 0 10 20
Bill Leahy 26 17 2 2 4 0 0 0 12 35
Eric Sefchik 17 21 2 2 4 1 0 0 4 8
Chris Colvin 30 14 0 4 4 0 0 0 20 40
Ian McDougall 31 16 0 1 1 0 0 0 12 24
Mark Tilch 13 9 0 1 1 0 0 0 4 8
Chris Blair 5 2 0 0 0 0 0 0 4 8
Josh Kassel 30 0 0 0 0 0 0 0 3 6
John Kearns 4 2 0 0 0 0 0 0 1 2
Biff McNally 2 1 0 0 0 0 0 0 1 2
Mike Migliaro 2 0 0 0 0 0 0 0 0 0
Ken Porter 4 1 0 0 0 0 0 0 0 0

GOALIE STATS


PLAYER GM W L T PCT. SOG SV GA SV PCT. GAA SHO
A. J. Drago 4 1 1 1 .500 56 48 8 .857 2.34 0
Josh Kassel 30 16 10 4 .615 789 722 67 .915 2.24 4

Note: All stats are unofficial.


Counter
Visits since 10-10-07.

©ArmyHockeyFan.com