2005-2006 Stats





PLAYER GM SOG Goals Asst. PTS PPG SHG GWG PEN MIN
Luke Flicek 37 80 9 18 27 3 0 1 4 11
Tim Manthey 37 101 6 17 23 5 0 0 8 16
Chase Podsiad 36 52 7 14 21 3 0 2 8 27
Seth Beamer 33 78 9 10 19 3 0 2 22 66
Casey Bickley 36 64 7 12 19 5 0 0 5 18
Bryce Hollweg 34 102 7 12 19 2 0 0 23 65
Chris Migliaro 26 52 5 8 13 1 0 2 13 48
Robb Ross 33 89 5 8 13 3 0 0 15 41
Aaron Anderson 33 55 6 6 12 3 0 0 3 6
Zach Mckelvie 32 50 2 8 10 1 0 0 21 64
Chris Bilec 31 58 4 4 8 1 0 1 9 18
Brady Dolim 37 61 4 4 8 0 1 1 5 10
Jeff Fearing 35 62 3 5 8 0 1 0 22 66
Michael Picone 23 27 2 4 6 0 0 0 4 8
Lyle Gal 33 48 1 4 5 1 0 1 7 14
Corey Rudd 29 25 0 5 5 0 0 0 6 12
Ian McDougall 17 5 2 2 4 1 0 1 8 27
Chris Blair 20 10 1 2 3 0 0 1 8 16
Chris Colvin 37 26 0 3 3 0 0 0 33 77
Matt Hickey 28 26 1 1 2 0 1 0 7 14
Bill Leahy 11 5 1 1 2 0 0 0 10 42
Ken Porter 2 4 1 0 1 0 0 0 1 2
Brad Roberts 37 0 0 1 1 0 0 0 1 2
Will Ryan 8 9 0 1 1 0 0 0 3 17
Mark Tilch 11 9 0 1 1 0 0 0 6 12
Biff McNally 4 1 0 0 0 0 0 0 2 4
Mike Migliaro 1 1 0 0 0 0 0 0 1 2
Matt Schachman 2 1 0 0 0 0 0 0 0 0

GOALIE STATS


PLAYER GM W L T PCT. SOG SV GA SV PCT. GAA SHO
Brad Roberts 37 12 18 7 .400 1025 931 94 .908 2.53 5
A. J. Drago 1 0 0 0 .000 15 15 0 1.000 0.00 0
Josh Kassel 1 0 0 0 .000 5 5 0 1.000 0.00 0

Note: All stats are unofficial. Offensive category leaders in bold.


Counter
Visits since 9-9-06.

©ArmyHockeyFan.com