2002-2003 Stats




PLAYER STATS

(Non-goalie category leader's stat in bold.)

PLAYER GM SOG Goals Asst. PTS PPG SHG GWG PEN MIN
Nic Serre 34 79 10 23 33 2 1 4 7 22
Chris Casey 33 103 17 14 31 10 0 3 31 70
Chad Mayfield 34 74 9 21 30 5 0 2 23 62
Matt Field 34 84 7 17 24 4 1 2 41 114
Chris Garceau 34 80 10 12 22 4 1 2 11 30
Jon Boyle 34 116 9 5 14 1 0 0 13 26
Chris MacLeod 27 45 4 10 14 2 0 0 11 41
Tim Quinlan 33 51 4 10 14 0 1 1 10 28
Joe Dudek 34 70 3 11 14 0 0 1 20 56
Derek Hines 32 40 2 10 12 1 0 1 10 31
Seth Beamer 33 75 5 4 9 0 0 1 15 41
Mike McLean 34 20 3 3 6 0 0 0 19 41
Justin Fagan 25 31 2 4 6 0 0 0 16 40
Brett Osness 26 14 1 5 6 0 0 0 2 4
Nick Cahill 31 54 2 2 4 0 0 0 19 38
Morgan Ward 18 9 1 2 3 0 0 0 2 4
Dave Andros 21 25 2 0 2 0 0 0 4 8
Nick Hamm 26 11 1 0 1 0 0 1 7 14
Dustin Healey 7 5 1 0 1 0 0 1 1 10
Corey Rudd 19 6 0 1 1 0 0 0 1 2
Rob Brougham 1 0 0 0 0 0 0 0 2 4
Dan Brown 14 12 0 0 0 0 0 0 0 0
Chuck Gable 15 6 0 0 0 0 0 0 1 2
Chris Migliaro 19 15 0 0 0 0 0 0 2 4
Brad Roberts 33 0 0 0 0 0 0 0 2 4

GOALIE STATS


PLAYER GM W L T PCT SOG SV GA PCT GAA SHO
Brad Roberts 33 17 16 0 .515 993 905 86 .913 2.67 3
Bill Moss 3 1 0 0 1.000 48 44 4 .917 2.52 0
Cliff Rogers 1 0 0 0 .000 0 0 0 .000 0.00 0

Note: All stats are unofficial.
An * indicates we have not posted the particular stat at this time.




Counter
Visits since 10-25-03.

©ArmyHockeyFan.com