Player Stats



2000-2001




PLAYER GM SOG G A PTS PPG SHG GWG PEN MIN
Mike Fairman 34 130 23 17 40 8 1 5 8 16
Tim Fisher 33 104 17 19 36 4 1 4 14 36
Nathan Mayfield 34 68 11 17 28 2 2 1 6 12
Joe Dudek 35 69 8 14 22 3 1 1 29 74
Nic Serre 31 60 5 16 21 2 0 0 10 20
K. C. Finnegan 35 58 12 6 18 2 2 1 21 58
Chris Macleod 26 45 3 15 18 0 0 0 7 14
Garrett Brougham 34 55 9 5 14 5 0 1 8 16
Alex Rogosheske 33 56 3 11 14 1 0 0 12 24
Josh Morino 35 51 4 8 12 0 0 0 23 46
Joe Carpenter 25 53 3 9 12 3 0 0 1 2
Tim Murphy 32 33 2 8 10 0 0 0 15 38
Jon Boyle 28 35 3 6 9 0 0 0 2 4
Eric Joyce 35 15 1 7 8 0 0 0 33 93
Mike McLean 35 24 1 6 7 0 0 1 8 16
Kevin Emore 34 15 1 5 6 0 0 0 3 6
Derek Hines 29 45 2 2 4 0 0 0 10 20
Scott Hamilton 34 1 1 2 3 0 0 0 1 2
Jon Toftey 17 21 1 1 2 0 0 0 1 2
Dave Andros 9 11 0 2 2 0 0 0 3 6
Dustin Healey 5 2 1 0 1 0 0 0 3 6
Patrick Topping 2 2 1 0 1 0 0 0 0 0
Andy Haskell 21 16 0 1 1 0 0 0 4 8
Casey McKenna 11 9 0 1 1 0 0 0 5 10
Sean Donahue 4 0 0 0 0 0 0 0 0 0
Teddy Doolin 1 0 0 0 0 0 0 0 0 0
Jon Heinmiller 1 0 0 0 0 0 0 0 0 0
Brian Sarner 6 4 0 0 0 0 0 0 0 0

GOALIE STATS


PLAYER GM W L T PCT SOG SV PCT GA GAA SHO
Scott Hamilton 34 13 19 1 .406 1004 887 .883 117 3.67 0
Ford Lannan 6 1 1 0 .500 83 70 .843 13 3.97 0


Season Record: 14-20-1




Visits since 9-2-02.

©ArmyHockeyFan.com